Schools in and around Foster

All Schools (36) Elementary Schools (17) Middle Schools (7) High Schools (10) Other Schools (2)
School Name Grades Students S/T Ratio ZIP
AUSTIN T. LEVY SCHOOL KG - 01 398 12.0 02830
BROOKLYN COMMUNITY CORRECTIONAL CENT 10 - 12 6 3.0 06234
BROOKLYN ELEMENTARY SCHOOL PK - 04 581 16.1 06234
BROOKLYN MIDDLE SCHOOL 05 - 08 400 13.2 06234
BURRILLVILLE HIGH SCHOOL 09 - 12 852 12.1 02830
BURRILLVILLE MIDDLE SCHOOL 06 - 08 538 11.0 02830
CAPTAIN ISAAC PAINE ELEMENTARY SCHOOL KG - 05 253 9.0 02825
CLAYVILLE ELEMENTARY SCHOOL KG - 05 222 9.0 02815
FOGARTY MEMORIAL SCHOOL KG - 05 301 8.9 02857
GOODYEAR EARLY CHILDHOOD CENTER PK - PK 83 41.5 06263
H. H. ELLIS TECHNICAL HIGH SCHOOL 09 - 12 568 10.8 06239
HELPING HANDS 12 - 12 5 5.0 06260
KILLINGLY CENTRAL SCHOOL KG - 04 465 13.3 06241
KILLINGLY HIGH SCHOOL 09 - 12 794 11.0 06239
KILLINGLY INTERMEDIATE SCHOOL 05 - 08 832 12.6 06241
KILLINGLY MEMORIAL SCHOOL KG - 04 531 13.3 06239
MARY R. FISHER ELEMENTARY SCHOOL PK - 04 538 14.5 06255
MOOSUP ELEMENTARY SCHOOL 01 - 03 287 14.1 06354
NORTH SCITUATE ELEMENTARY SCHOOL PK - 05 270 11.3 02857
PLAINFIELD HIGH SCHOOL 09 - 12 873 14.1 06332
PONAGANSET HIGH SCHOOL 09 - 12 869 11.5 02857
PONAGANSET MIDDLE SCHOOL 06 - 08 572 12.2 02857
PUTNAM ELEMENTARY SCHOOL PK - 05 646 15.0 06260
PUTNAM HIGH SCHOOL 09 - 12 325 11.7 06260
PUTNAM MIDDLE SCHOOL 06 - 08 270 11.7 06260
QUINEBAUG VALLEY MIDDLE COLLEGE HIGH SCHOOL 10 - 10 34 17.0 06239
SCITUATE HIGH SCHOOL 09 - 12 536 9.7 02857
SCITUATE MIDDLE SCHOOL 06 - 08 423 8.9 02857
SHEPARD HILL ELEMENTARY SCHOOL 01 - 03 308 11.9 06374
STEERE FARM ELEMENTARY SCHOOL 02 - 05 456 12.3 02859
STERLING COMMUNITY SCHOOL N - N 06377
THOMPSON MIDDLE SCHOOL 05 - 08 459 14.5 06255
TOURTELLOTTE MEMORIAL HIGH SCHOOL 09 - 12 392 11.8 06255
WASHINGTON OAK SCHOOL PK - 05 564 12.7 02816
WEST GLOCESTER ELEMENTARY PK - 05 324 10.3 02814
WILLIAM L. CALLAHAN SCHOOL 02 - 05 336 14.0 02830